Olive Garden Catering Menu
Olive Garden Catering Menu Prices & Calories Breakdown
The Catering section is full of large party-sized Italian plates youβll love which includes bulk pastas, meats, and salads that fill up a whole crowd. You can start with a massive pan of Chicken Parmigiana or a tray of Meatballs. By checking the Olive Garden menu Prices, both are easy picks when you need to serve comfort food at affordable prices to your guests.
Catering Price List β April 2026
Quick reference table for all Catering items with prices and calories.
| Menu Item | Price | Calories |
|---|---|---|
| Our Famous Jumbo House Salad | $24.49 | 1,650 cal,1 breadstick 140 cal |
| Chicken Alfredo | $64.99 | 6,050 cal | 6,660 cal |
| Chicken Parmigiana | $59.99 | 4,790 cal |
| Fettuccine Alfredo | $49.99 | 5,010 cal | 5,620 cal |
| Shrimp Alfredo | $70.79 | 5,680 cal |
| Five Cheese Ziti al Forno | $49.99 | 4,680 cal |
| Spaghetti with Meat Sauce | $46.99 | 2,840 cal | w/Meatballs 4, 550 cal | w/Italian Sausage 4, 830 cal |
| Spaghetti with Marinara Sauce | $46.99 | β |
| Chicken Tortelloni Alfredo | $70.99 | 7,930 cal |
| Lasagna Classico | $51.99 | 3,420 cal |
| Chicken Scampi | $61.99 | 4,190 cal |
| Chicken and Shrimp Carbonara | $70.99 | 5,460 cal |
| Shrimp Scampi | $66.79 | 1,980 cal |
| Cheese Ravioli with Marinara or Meat Sauce | $50.49 | 3,170 cal. - 3, 510 cal. |
| Homemade Soups Large | $31.99 | 1,700 cal. - 3, 750 cal. |
| Homemade Soups | $19.99 | 850 cal. - 1,870 cal. |
| Breadsticks | $4.49 | 140 cal | 140 cal |
| Fried Mozzarella | $9.29 | 800 cal,marinara 35 cal |
| Spinach-Artichoke Dip | $11.29 | 1,160 cal |
| Black Tie Mousse Cake | $9.49 | 750 cal |
| Tiramisu | $8.99 | 470 cal |
| 2-Liter Soda | $5.29 | 0 cal - 790 cal |
| Chicken Parmigiana Combination | $213.50 | 22,020 cal. - 25, 550 cal. |
| Lasagna Combination | $213.50 | 23,570 cal. - 27, 100 cal. |
| Create Your Own Pasta Station | $145.00 | 17,280 cal |
| Toasted Beef Ravioli | $31.99 | 2,590 cal, 110 cal |
| Alfredo Dipping Sauce | $10.99 | 1,750 cal |
| Five Cheese Marinara Dipping Sauce | $9.49 | 800 cal |
| Marinara Dipping Sauce | $9.49 | 290 cal |
| Meat Dipping Sauce | $9.49 | 600 cal |
| Grilled Chicken Breasts | $25.99 | 810 cal |
| Chicken Fingers | $28.79 | 1,350 cal, Ketchup 170 cal |
| Italian Meatballs | $22.29 | 1,710 cal |
| Broccoli | $16.29 | 610 cal |
| Sicilian Cheesecake | $37.99 | Half Sicilian Cheesecake 700 cal | Whole Sicilian Cheesecake 700 cal |
| Gallon Iced Teas & Raspberry Lemonade | $7.79 | β |
| San Pellegrino Sparkling (1 liter bottle) | $4.49 | 0 cal |
| Acqua Panna Spring (1 liter bottle) | $4.49 | 0 cal |
Explore Other Menus
Browse all 16 Olive Garden menu categories
Catering β Frequently Asked Questions
You can order catering online at olivegarden.com, by calling your local restaurant, or through the Olive Garden app. Online ordering makes it easy to browse options and schedule pickup times.
There is no strict minimum order, but most catering pans serve 4-6 people. For large events, Olive Garden offers dedicated catering coordination.
Catering pan prices range from $4.49 to $213.50. Bundles that include salad and breadsticks often provide the best value.
Delivery availability varies by location. Many restaurants offer catering delivery for an additional fee, typically within a certain radius. Contact your local restaurant for delivery options.
Olive Garden recommends ordering at least 24-48 hours in advance for catering. For very large orders or events, ordering 3-5 days ahead is ideal.